One-time payment. Lifetime access. No subscription.
Google Sheets tracker with auto streaks & heatmap, plus the printable PDF (A4 + US Letter).
Live web tracker with daily reminders, charts, streaks, and cross-device sync.
Everything: online tracker, Sheets template, and the printable PDF — one payment.
Secure Stripe checkout · Cards, Apple Pay & Google Pay
| Protocols | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||
| 1 | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||
| Total Points |
| Sleep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||
| 9 hrs | ||||||||||||||||||||||||||||||||
| 8 hrs | ||||||||||||||||||||||||||||||||
| 7 hrs | ||||||||||||||||||||||||||||||||
| 6 hrs | ||||||||||||||||||||||||||||||||
| 5 hrs |